Managers or property managers will pay lower utility bills. They will also receive reliable forecasts that will allow them to better manage the infrastructure.
real-time utility consumption monitoring
identification of energy-intensive devices
detection of theft and uncontrolled consumption of utilities
access from anywhere in the world
saving utility consumption
consumption forecasting
remote access control
failure detection
We offer two types of IoT devices that allow you to precisely control utility consumption:
Managing different kind of space? Ask us what can we do for you.
industrial and production facilities
office complexes
public utility buildings
shopping malls
tourist facilities
sports facilities
Operating voltage | 230V AC |
Maximum input current (device) | 70mA (+ load of universal outputs) |
Protection inside the device (not replaceable) | 2A |
Maximum load of universal outputs (total) | 1A |
Maximum load of the 5V output | 100mA |
Number of channels | 6 |
Communication protocols | LoRaWAN, RS485 |
S485 transmission parameters | Baudrate: 19200, 8N1 |
Temperature measurement range | -30˚C - +140˚C |
Dimensions | ION read: 53 x 89 x 33 mm (3 modules wide) ION control: 106 x 89 x 65 mm (6 modules wide) |
Weight | 230g |
Operating temperature range | -20˚C - +70˚C |
LoRa operating frequency | 868 MHz |
Electrical protection class | I - for power supply 230V ~ Device design based on Class II |
Want to learn more about the offer? Contact us, we will answer all your questions.
Paweł Woszkowski
email:
pwoszkowski@netizens.pl
phone:
882 071 110